You are browsing the archive for rugby championship.

Avatar of Baylion

by Baylion

Rugby Championship Fantasy League – Final Leaderboard

October 7, 2012 in Uncategorized

The Rugby Championship has ended and our Champions League saw some major moves in the last round but that was not enough to unseat leader Riaan …., who also finished 10th globally. A number of our bloggers ended well with Alisdair Fraser 25th and Kitchener 26th.

Congratulations to everyone and thanks for playing. I’ll be setting up another league once the EOYT league becomes available.

Pos Manager Team Transfers Used Global Pos Round Pts Total Pts
1 Riaan …… NZ 2012 Champs 25 10 255 1412
2 Jan van Zyl JvZ59 23 32 286 1388
3 DEWALD WIESE BOND JAMES BOND 14 64 261 1368
4 bertie van jaarsveld astro123 25 87 317 1361
5 roger cornelius Cape Maori 23 24 96 249 1359
6 Jacobus van der Westhuizen Kersvader 20 115 276 1353
7 marius greyling Nakam 23 144 237 1347
8 Dewald van wyk aries77 25 166 255 1343
9 Ilze van der Merwe Snoogie1 24 171 233 1342
10 Cobus de Klerk Snoogie 25 180 285 1339
11 Lucas Radyn Pofmuis 16 188 242 1338
12 Theo Botha Theo XV 23 194 250 1337
13 Christopher Fry Shrek77 25 282 238 1322
14 Neil Mc Cann Kick and chase 21 299 246 1320
15 Ruan Weber RuanWeber 18 338 245 1315
16 Henry Dicks Brullogz 25 365 271 1311
17 Pete Philp ABs2WIN 23 374 225 1310
18 Eswee Walters Race Walker 25 378 302 1309
19 jared strydom jaroo 19 402 215 1306
20 Hielvrett Groenewald TEAM JAGERMEISTER 21 412 202 1305
21 sean o kenwood 25 425 230 1304
21 Jano de Klerk mean xv 24 425 252 1304
23 Doron Rahamim Astina 23 437 163 1303
24 Victor Haupt Boishaai 25 462 203 1301
25 Alasdair Fraser Sweet XV 25 526 228 1295
26 Enathi Bam Supreme XV 25 564 239 1292
26 Leana Hagemann Bionic Shark 20 564 282 1292
26 Horatio Kitchener Kitchener 25 564 248 1292
26 werner du preez paddaman1 25 564 137 1292
30 Craig Coleman The Kamate XV 24 621 241 1288
30 theo hoffeldt theok 24 621 262 1288
32 fred botha hammie 25 643 227 1287
33 mike munro mikesboys 25 674 254 1284
34 TEAM BATTLEFIELD AKA:STALLION STALLION23 25 746 245 1279
35 Eugene Pienaar Les Bleus Corcardier 20 780 200 1276
36 Shaheen Valley Yellav 22 819 236 1273
37 Bennie Mundell DieKriek 16 930 238 1265
38 Louis Lamprecht mushetmonorlouis 19 957 231 1263
39 adam barnard Player21 25 976 189 1262
40 wayne menezes Wayne15 12 996 239 1261
41 Rob Turner BobbyT 25 1009 239 1260
42 Craig Meltzer The Sopranos 17 1056 269 1257
43 Sidwell Deerling Loverboy 25 1148 163 1251
44 Nico Loubser Sors 12 1171 210 1250
44 Dean Taylor Bokke Utd 24 1171 229 1250
46 Christo Venter Max XV 19 1193 234 1249
47 Mike Miller Prince_ 23 1213 276 1248
48 Hannes van Wyngaard hannesw1977 13 1238 239 1247
49 Joubert Heymans Nommer 1 15 1305 188 1243
50 Gustaff Loubser The Rebels 24 1333 137 1241
51 matthys lotter thyla 25 1345 209 1240
52 Paul Viljoen BluPaul 21 1373 207 1238
53 JONATHAN ARLOW TWISTED 20 1388 258 1237
54 JAPIE BRONKHORST Las Vegas 24 1419 210 1235
55 Cliff Owen Ezzy 12 1453 235 1233
55 Stefan Jacobs Jacobs 25 1453 242 1233
57 Frikkie van Zyl Frikmeista 24 1477 231 1232
58 martin van jaarsveld bulls united 25 1491 203 1231
59 Daniel Scheuer DanThe Man 20 1512 260 1230
60 arnoux le Grange arnoux 25 1527 196 1229
61 Kim Denysschen Kim Denysschen 25 1565 239 1227
62 REYNARD DE BEER REYNIE 17 1583 220 1226
63 Marius Maas wc2011 20 1620 220 1224
63 Marius Greyling Mnr Muis 12 1620 239 1224
65 Darragh Higgins Nokkloom 22 1633 225 1223
66 Hennie Denysschen HEINRICH 25 1648 247 1222
66 Jens du Plessis Baylion 25 1648 264 1222
68 Martin Stoop Captain Hurricane 25 1669 239 1221
68 Fanus Pretorius fanus23 22 1669 240 1221
70 brandewijn van coke SOUTHERN KINGS 0 1693 205 1220
70 Pieter Sharp Sharpies Champs 22 1693 211 1220
70 Johann Grobler j0lly 17 1693 216 1220
70 sean roux The Yager Bombers 25 1693 264 1220
74 Alan Kinsman rooiberg 24 1722 247 1219
75 Cosmin Mizof morales 22 1758 262 1217
76 Dries Myburgh BeeF33 21 1816 186 1214
77 marthinus klemp vinela gorilla… 25 1841 217 1213
78 henna blaauw langverwacht 25 1889 211 1210
78 Pierre Louw Pred Forte 20 1889 249 1210
80 Daniel Venter Fezzik 18 1915 186 1209
81 Jaco Bisschoff DJBisschoff 14 1959 168 1207
82 Blane Meyer Blane 5 1991 212 1205
83 Bo Gwanzura Dragon22 24 2050 172 1202
84 Siegie Krehl Bulls in Pienk 25 2116 230 1197
84 Lourens Schoeman Red Baron 22 2116 244 1197
86 Christiaan Pretorius Chrish 22 2238 218 1190
87 Hennie Badenhosrt Anarchy77 10 2256 184 1189
88 Ruan Smit glpdt 15 2302 195 1187
88 Peter Wiese howdoyoudo 21 2302 247 1187
90 Janett Scheuer Dowwe Dolla 22 2322 228 1186
91 Marcus van Heerden Green Champ 23 2373 206 1183
92 Gareth Mason Gazza Kings 21 2421 204 1180
92 Zander Schoultz zoolander 13 2421 212 1180
94 Stephanes Hermanus Nel LegionGhost 23 2450 225 1178
95 Jearoid Harris Fatman Woogie 19 2507 190 1174
95 Dicky Davel Diki Dee 12 15 2507 241 1174
97 Paul Coni BatsHydra5 13 2524 197 1173
98 johan raath modern warfare rugby 18 2626 207 1167
99 Cecil Naude BBF 7 2686 203 1163
99 Louis Bredell Hondesop 7 2686 205 1163
101 Adele Bloem AdeleBloem 12 2705 210 1162
102 william baker green hornet 5 2736 190 1160
103 Jeandre Nieuwoudt LmFaO 12 2772 228 1158
104 Hanjo Overes Hanjo 16 2786 196 1157
105 ERNST PRETORIUS ERNST 17 2805 215 1156
106 Gerhard Gibson Gibson 22 2876 147 1152
107 Thomas Venter The Sculls 19 2919 214 1149
108 Francois De Wit Fullies 16 2931 213 1148
109 Janneman Smidt Eagle1 has landed 12 3019 245 1142
110 adriaan groenewald velle_007 12 3033 196 1141
111 Gerhard Human mirkerza 23 3072 223 1139
112 Darren Allan dazz89 24 3110 136 1137
113 Johan van Wyk stormers999 5 3175 213 1133
114 Bob yaUncle Blind Side Bullies 15 3187 203 1132
115 marco pinto marco.pinto 11 3218 155 1130
116 Bertus Malherbe Ballas15 24 3230 157 1129
117 Donné Miller Team Ella 13 3258 187 1127
118 Duncan Miller Scotty doesnt Know 20 3273 189 1126
119 jean joubert jean13 16 3358 167 1119
120 Willie Scheepers UN rugger 8 3385 207 1117
121 MIKE DE BIKE BOEREWORS 12 3401 201 1116
122 Tom Bradford Cyberdogs 14 3433 204 1114
123 Glen Hockly Hockster 4 3527 195 1107
124 JUAN- PAUL KELLERMAN THE PLAYMAKER 13 3579 195 1104
124 Johannes Greyling Johanleeu 14 3579 227 1104
126 Andrew Tarrant Full Stop 24 3592 274 1103
127 rikus bezuidenhout rikus 25 3816 173 1087
127 Servaas de Kock Fist of Theory 25 3816 221 1087
129 adi ™ Melk-en-koekie-doeki 15 3946 196 1075
130 Charaine Marais 00Blond 6 4009 221 1070
131 Lloyd Lombard Lollas XV 4 4019 218 1069
132 Ilze Erasmus Mufassa Mufassa 12 4070 197 1064
133 Michael Tunley Battleship 23 4327 185 1039
134 Gideon Delport Doeffie 5 4394 200 1031
135 Gert Stroebel Troquemada 18 4554 205 1014
136 Sarel nortje Aard Vark 3 4564 174 1013
137 Tienie van Wyngaard Bielie02 5 4600 182 1009
138 Ryno Hills rHino 0 4608 177 1008
139 Andrew Dunbar Boks To Basics 7 4652 154 1003
140 Willie Visagie Decks Picks 8 4689 159 998
141 dewald jacobs jacobz 13 4807 246 981
142 Rudi Potgieter Greenrunner 10 4840 158 978
143 mario stander Colesberg Jaguars 5 4854 178 976
144 Gerhard van der Westhuizen GerJerry 3 4860 179 975
145 Anli Cross AnliQ 7 4945 195 961
146 Dique smit MobesXV 0 4972 188 957
147 christiaan venter vis07 12 5014 177 951
148 Aiden Niemand adieboy 5 5062 129 943
149 Japie van de Venter TheOne007 13 5196 161 923
150 Christo Bekker ChristoB 6 5325 150 901
151 Chantal Chambers Shilo 2 5349 154 897
152 willem de villiers goue leeu 2 5388 154 889
153 Theo Scholtz Theophyllis 14 5409 175 886
154 Frikkie Eloff THE UNBEATABLES 0 5695 128 826
155 Etienne Engelbrecht Rustenburg Lions 0 5820 140 790
156 Zsolt Szegedi Sharks4ever 5 5870 227 774
157 Rob Quinn Quinny64 0 5966 138 741
158 Quinton Steyn Vlekkers 0 6024 79 713
158 reg van vuuren die poef 0 7226 0 0
158 Flip Koen Damara 0 7226 0 0
Avatar of Baylion

by Baylion

Taking on the All Blacks

September 10, 2012 in Uncategorized

After Saturday’s poor display and with the possibility of Etzebeth (banned), Bekker (injured) and Jannie du Plessis (injured) being unavailable for selection some changes up front are necessary especially in the light of the Boks’ struggle to retain possession.

Edit: Etzebeth banned for two weeks, Bakkies will probably be called up. Jannie and Cilliers uncertain, decision tomorrow whether to call upp tighthead replacement.

Heyneke Meyer may need to call in some help if the injuries rule out Bekker and du Plessis. Juandre and Flip (not ideal but they’re there) will replace Bekker and Eztebeth in the starting 15 while Pat will replace Jannie but that will leave us vulnerable on the bench with no lock cover (Willem Alberts isn’t a lock!) and only a loosehead (Dean Greyling) as prop cover.

Additional players can only be called up as injury replacements so call ups should out go to Franco van der Merwe or Anton Bresler as well as CJ van der Linde if Jannie and Andries are unavailable (as far as I know we cannot replace Etzebeth if he is banned).

The Boks:

15 Frans Steyn
14 Francois Hougaard (better on defence than Mvovo)
13 Juan de Jongh
12 Jean de Villiers
11 Bryan Habana
10 Pat Lambie (I know HM doesn’t see him as a flyhalf but he has experience)
9 Ruan Pienaar
8 Duane Vermeulen
7 Marcel Coetzee
6 Francois Louw
5 Juandre Kruger
4 Flip van der Merwe (not my first choice, or second, but he is there)
3 Pat Cilliers
2 Adriaan Strauss
1 Beast Mtawarira
16 Craig Burden
17 CJ van der Linde
18 Bakkies Botha
19 Willem Alberts
20 Johan Goosen
21 Zane Kirchner (not to be used except in an emergency but at a push he can cover fullback, wing and centre)
22 Lwazi Mvovo

Unfortunately this team is weak up front and will still struggle to get and to retain possession and I don’t see them beating the All Blacks but that’s what he have available over there.

As I said in my Springbok Stocktake post, we just don’t have the personnel or the world class players to be really confident about competing with the best.

Avatar of Baylion

by Baylion

Springbok mix and scratch side

September 5, 2012 in Uncategorized

Heyneke Meyer made some changes to the match 22 for the test against Australia. Some of the changes were expected but he’s left the Boks with a very unbalanced backline bench.

South Africa:  15. Zane Kirchner, 14 Bryan Habana, 13 Jean de Villiers (captain), 12 Frans Steyn, 11 Francois Hougaard, 10 Morné Steyn, 9 Ruan Pienaar, 8 Duane Vermeulen, 7 Willem Alberts, 6 Marcell Coetzee, 5 Juandré Kruger, 4 Eben Etzebeth, 3 Jannie du Plessis, 2 Adriaan Strauss, 1 Tendai Mtawarira.

Replacements: 16 Tiaan Liebenberg, 17 Pat Cilliers, 18 Flip van der Merwe, 19 Francois Louw, 20 Johan Goosen, 21 Patrick Lambie, 22 Lwazi Mvovo

Dropping Bekker from the team is a good idea but unfortunately he was stuck with selecting Flip van der Merwe on the bench as he didn’t bother to bring a better option into the squad when he had the chance.

Leaving Flo on the bench gives Michael Hooper a free run at the ball for the first 60 minutes or so although there is a bit more variation amongst the loosies with Duane at #8.

Hougaard is an ideal impact player and should have started on the bench with Mvovo on the wing.

Selecting both Goosen and Lambie on the bench means that there isn’t a specialist midfield cover. We know by now that Lambie is just there for in case Kirchner gets injured and will probably play no role in the match. Selecting de Jongh on the bench would have given the backline replacements more balance but then, Juan also isn’t on Meyer’s Top of the Pops list.

Goosen must be a quick learner, getting up to date with Meyer’s strategies and game plans inside a week. It will be interesting to see if HM gives him game time. Good luck to the youngster.

Avatar of Baylion

by Baylion

Don’t underestimate the Wallabies!

August 27, 2012 in Uncategorized

All and sundry seems upset with Heyneke Meyer’s failure to get the best out of the Bok side, and rightly so. While we haven’t lost a test under Meyer yet we need to look at the opposition we played and our “progress” in the five tests so far. Unfortunately our performance seems to be going backwards.

vs England:
Although England is ranked fourth we played a weakened England side missing something like 11 players. FFS, they pulled in a guy who was in Joburg for a wedding!

First test: The Boks won a relatively close affair.

Second test (+): The Boks won comfortably although they allowed England back into the game in the second half.

Third test (-): Playing dire rugby and Steyn misfiring with the boot saw us scratch out a draw.

vs Argentina:
The Pumas are ranked 8 in the world and have never beaten the Boks.

First test (): While we won easily enough we weren’t convincing for a top team against the number 8.

Second test (-): We cannot even blame jetlag for this result as the Pumas travelled back and forth across the Atlantic.

The Wallabies:

We might feel fairly confident that we should beat a Wallaby side that lost twice to New Zealand, the last time a whitewash. In addition their Super Rugby sides were, for the most part, fairly poor.

But it would be a mistake to discount them as a force. While they lost against Scotland with a weakened team they ended up beating the Six Nations champions, Wales, 3-0 during their winter tour, albeit in close matches.

Their two test losses to New Zealand is more an indication of the All Black’s strength rather than the Wallabies’ weakness and, keep in mind, the All Blacks only outscored them 2-1 and 1-0 in tries.

So it would be a serious mistake for South Africans to underestimate the Wallabies.

Avatar of Baylion

by Baylion

Fantasy League Feedback

August 26, 2012 in Uncategorized

Champions League:

http://gameplan.jacarandafm.com/jacarandagameplan/
League code: 8443718752259

In the Rugby Championship fantasy league the Boks’ draw against Argentina caught most of us offsides and, combined with the limited number of tries in both matches, the round scores are relatively low for most players.

I notice only one regular blogger in the Top 25, Alisdair Fraser in 15th spot – Congrats! Kitchener is bubbling under in 29th spot with Die Kriek in 36th (long time no post Kriek!)

Rugby Championship fantasy league standings for Chapions League

Rugby Championship fantasy league standings for Chapions League

 Lions CC Champs:

http://fantasy.etana.co.za/curriecup/
League code: 5608436852928

In the Currie Cup fantasy league the number of tries scored in the various matches, 16 in total, help keep the round scores high even though some of us were caught out by the Bulls emphatic win over the Sharks.

I’m quite chuffed to have overtaken Kitchener (#4) and wesvulvan also jumped a few spots to #3. It helps if you have eight of the try-scorers in your side :)

Currie Cup fantasy league standings for Lions CC Champs

Currie Cup fantasy league standings for Lions CC Champs