Sploggers Superbru and Fantasy League Leaderboards
February 25, 2013 in Uncategorized
The first “real” weekend of Super Rugby saw a few “upsets”, none more so that the Kings trashing an abysmal Force side and these upsets are reflected in some large moves of players on both the Sploggers Superbru and the Sploggers Fantasy League.
Sploggers Super Bru:
StormyRodger played a blinder this week and moved 3 points clear at the top of the log while fellow blogger Kitchener made a major move to finish third.
| 1 | - | StormyRodger | 12.00 |
| 2 | Up 28 | Meneer Leeu | 9.00 |
| 3 | Up 14 | Kitchener | 9.00 |
| 4 | Up 1 | markie | 9.00 |
| 5 | Down 1 | Diesel | 8.75 |
| 6 | Up 11 | PureEdge | 8.50 |
| 7 | Up 5 | PaarlBok | 8.50 |
| 8 | Up 15 | Daryl | 8.00 |
| 9 | Up 3 | Ratte | 8.00 |
| 10 | Up 7 | VPLeeu | 8.00 |
| 11 | Up 1 | eugeneWP | 8.00 |
| 12 | Up 13 | rooibont | 7.75 |
| 13 | Down 3 | ProvinceFan | 7.50 |
| 14 | Down 6 | ohd1 | 7.50 |
| 15 | Down 10 | ALFraser | 7.50 |
| 16 | Up 6 | Green | 7.50 |
| 17 | Up 18 | AndreSBru | 7.50 |
| 18 | Down 6 | Baylion | 7.00 |
| 19 | Up 10 | JOHAN | 7.00 |
| 20 | Down 8 | Rooster | 6.75 |
| 21 | Down 11 | Willem le roux | 6.50 |
| 22 | Up 11 | Bert | 6.50 |
| 23 | Up 1 | THE KING | 6.50 |
| 24 | Down 22 | Lion Heart | 6.50 |
| 25 | Down 5 | Gilly | 6.25 |
| 26 | Up 1 | Pieta | 6.00 |
| 27 | Down 2 | Rocky | 6.00 |
| 28 | Up 3 | Muis | 5.50 |
| 29 | Down 9 | Vibes | 5.50 |
| 30 | Up 4 | Dax | 5.50 |
| 31 | Down 23 | Daniel | 5.00 |
| 32 | Down 4 | Ballboy | 5.00 |
| 33 | Down 30 | big brother | 4.50 |
| 34 | Down 29 | FS LTD | 4.00 |
| 35 | Down 3 | Fullies | 3.50 |
Sploggers Fantasy League
The top of the log is fairly settled with no major moves this week and fellow blogger Kitchener is settled at the top. Lower down there were some bog moves.
| Pos | Move | Name | Global Pos | Round Pts | Total Pts |
| 1 | No Change | Kitchener | 203 | 226 | 381 |
| 2 | No Change | shingiv | 255 | 241 | 376 |
| 3 | Down -2 | Mnr Muis | 282 | 218 | 374 |
| 4 | No Change | Cheating Cheetahs | 424 | 220 | 366 |
| 5 | No Change | DARK HORSES | 1020 | 229 | 346 |
| 6 | Down -2 | kenwood | 1058 | 229 | 345 |
| 6 | No Change | wesvulcan | 1058 | 248 | 345 |
| 8 | Down -5 | Johanleeu | 1136 | 221 | 343 |
| 9 | Up 3 | Solitude | 1180 | 249 | 342 |
| 10 | Down -2 | Baylion | 1367 | 230 | 338 |
| 11 | No Change | a1s4s | 1458 | 188 | 336 |
| 12 | Down -8 | keva | 1496 | 219 | 335 |
| 13 | Up 4 | willem le roux | 1807 | 245 | 329 |
| 14 | Down -4 | Lets try again | 1948 | 227 | 326 |
| 15 | No Change | rudi50 | 2265 | 226 | 320 |
| 16 | Down -9 | Hammer Of Thor | 2417 | 206 | 317 |
| 17 | Down -1 | The Sopranos | 2754 | 226 | 311 |
| 18 | Down -3 | Battleship | 3715 | 209 | 295 |
| 19 | Up 1 | power-of-greyskull | 3776 | 222 | 294 |
| 20 | No Change | Greatness Inc. | 3963 | 172 | 291 |
| 21 | Down -8 | Jaco S | 4468 | 194 | 283 |
| 22 | Down -20 | The Tools | 4585 | 154 | 281 |
| 23 | Down -14 | NeoLions | 4997 | 172 | 274 |
| 23 | Down -4 | Scorpio | 4997 | 196 | 274 |
| 25 | Down -2 | Sweet XV | 5270 | 231 | 269 |
| 26 | Down -20 | Polish Cheetahs | 5658 | 148 | 262 |
| 26 | Down -5 | Supreme XV | 5658 | 193 | 262 |
| 28 | Down -6 | theok | 5709 | 213 | 261 |
| 29 | No Change | The_Untouchable | 5878 | 182 | 258 |
| 30 | Down -16 | Cyberdogs | 6695 | 155 | 243 |
| 31 | Down -14 | Yster 14 | 8446 | 128 | 212 |
| 32 | Down -5 | Fullies | 8700 | 208 | 208 |
| 33 | Down -9 | howdoyoudo | 9710 | 181 | 191 |
| 34 | No Change | Blou Bullietjie | 10544 | 162 | 176 |
| 35 | Down -10 | the best fantasy | 12499 | 133 | 135 |
| 37 | Down -10 | Le roux chris | 17242 | 0 | 0 |
| 37 | Down -1 | seyioluyide | 17242 | 0 | 0 |






provincefan said on February 25, 2013
The problem for me is… after backing the kings to go down by plenty…
How the hell am I supposed to know when to pick them to win?!?!?!
I will say this: The Kings had me out of my chair more than the Stormers did. And it was definately the game that entertained me the most all weekend.
Baylion said on February 25, 2013
Didn’t have them for a big loss myself – Force is cr@p, but who knew they were that cr@p. Although, give the Kings credit, they defended well and upped their game in the second half. Sykes had a great game and so too the Greek and young Petersen is dangerous although he nearly broke something with that first try
provincefan said on February 25, 2013
I just found that on superbru i had actually called the Kings to win by 2. Sometimes one makes mistakes
I think that as long as their tight 5 remain fit and the Greek, Andries and Ronnie and SP Marais don’t go down… they are going to scare a lot of teams in PE.
33000 people for a game against the Force?!?! Cheetahs probably got half that for a derby. Against the Sharks it should be full house.
Kings supporters will point towards Peterson and say he’s an example of why they should play Supperrugby. The offers from other unoins were bigger, but out of loyalty he stayed to play for the Kings.
Baylion said on February 25, 2013
LOL! Well a mistake sometimes work out.
Petersen is still at school so the other unions aren’t allowed to offer him a contract until he is over 18. Isn’t that the new regulation?
provincefan said on February 25, 2013
That is the new reg, but he matriculated last year.
There was an article about him (in the SA Rugby I believe) where he said that he had bigger offers from other unions… but that the Kings had invested in him as a youngster and that now that they had a Superrrugby franchise there was no reason to go play his rugby elsewhere.
Harry said on February 25, 2013
I hope there’s also a proper analysis on the first full round of S15… Looking forward especially on the outlook regarding the Kings performance. Lets face it; nobody expected them to win and at least not with a performance like this.
I can’t appreciate the way they were included, I actually loath the whole politics in the whole thing. Still I found myself supporting them in the end of the game as they truly played their hearts out. Also many impressive individual performances with Engelbrecht, Pietersen and even Luke Watson did nice runs and off-loads prior to his injury… After all it is not the players to be blamed for this whole mess!
sulaiman said on February 25, 2013
What is the code to get onto sploggers fanatasy league
Baylion said on February 25, 2013
http://www.udt.co.za/superrugby/restricted/LeagueDetails.j
League Name: Sploggers
League Code: 2185861126183