<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TruVanPunt</title>
	<atom:link href="http://blogs.sport24.co.za/looseball/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sport24.co.za/looseball</link>
	<description>A Sport24 Blog</description>
	<lastBuildDate>Mon, 11 Mar 2013 11:20:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Dunedin a wakeup call for England against Black Caps by &#187; Dunedin a wakeup call for England against Black Caps &#124;</title>
		<link>http://blogs.sport24.co.za/looseball/2013/03/10/dunedin-a-wakeup-call-for-england-against-black-caps/comment-page-1/#comment-4926</link>
		<dc:creator>&#187; Dunedin a wakeup call for England against Black Caps &#124;</dc:creator>
		<pubDate>Mon, 11 Mar 2013 11:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sport24.co.za/looseball/?p=319#comment-4926</guid>
		<description><![CDATA[[...] Dunedin a wakeup call for England against Black Caps &#124; Go to this article  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dunedin a wakeup call for England against Black Caps | Go to this article  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proteas firmly in control after brilliant test season by Count Czardas</title>
		<link>http://blogs.sport24.co.za/looseball/2013/02/24/proteas-firmly-in-control-after-brilliant-test-season/comment-page-1/#comment-4925</link>
		<dc:creator>Count Czardas</dc:creator>
		<pubDate>Tue, 05 Mar 2013 09:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sport24.co.za/looseball/?p=315#comment-4925</guid>
		<description><![CDATA[So you would replace Robin Peterson with a spinner with a worse bowling averages at Test, ODI and T20  and first class levels ? Very clever.]]></description>
		<content:encoded><![CDATA[<p>So you would replace Robin Peterson with a spinner with a worse bowling averages at Test, ODI and T20  and first class levels ? Very clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proteas firmly in control after brilliant test season by Leeubok</title>
		<link>http://blogs.sport24.co.za/looseball/2013/02/24/proteas-firmly-in-control-after-brilliant-test-season/comment-page-1/#comment-4907</link>
		<dc:creator>Leeubok</dc:creator>
		<pubDate>Mon, 25 Feb 2013 08:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sport24.co.za/looseball/?p=315#comment-4907</guid>
		<description><![CDATA[I don&#039;t think we should change the current team too much, why fix something that isn&#039;t broken? Even though there might possibly be better players waiting in the fringes, these combinations have proven they work. But SA do need to keep all those fringe players in the loop somehow. And maybe rotate a player here and there to give them exposure. 
We can almost put 2 test teams in the field, and I&#039;m sure our 2nd team will be very competitive and beat a few countries like NZ, Pak, WI etc..
Now all we need to do is get the ODI team right.. Shocking that we can dominate test cricket but then lose the ODI series (on home soil) against NZ!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think we should change the current team too much, why fix something that isn&#8217;t broken? Even though there might possibly be better players waiting in the fringes, these combinations have proven they work. But SA do need to keep all those fringe players in the loop somehow. And maybe rotate a player here and there to give them exposure.<br />
We can almost put 2 test teams in the field, and I&#8217;m sure our 2nd team will be very competitive and beat a few countries like NZ, Pak, WI etc..<br />
Now all we need to do is get the ODI team right.. Shocking that we can dominate test cricket but then lose the ODI series (on home soil) against NZ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proteas firmly in control after brilliant test season by Devan</title>
		<link>http://blogs.sport24.co.za/looseball/2013/02/24/proteas-firmly-in-control-after-brilliant-test-season/comment-page-1/#comment-4906</link>
		<dc:creator>Devan</dc:creator>
		<pubDate>Sun, 24 Feb 2013 19:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sport24.co.za/looseball/?p=315#comment-4906</guid>
		<description><![CDATA[Hi

Do you think that Pakistan were a real challenge for the Proteas?. I think it is a joke to bring five players to make their test debuts against the number 1 test team in the world and on South African soil as well. Maybe one or even 2 debutants.
To add to that,  opening bowlers making test debuts against Proteas batting line-up.

I am not very knowledgeable about Pakistan cricket, as they have been in the wilderness for a few years now with Pakistan banned from hosting first-class cricket. Never heard of some of these players before. but i guess it&#039;s good for their development. Maybe they should have toured some other slightly weaker test playing nation and come here in a few years. Spectators want to see  a real tight match.]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Do you think that Pakistan were a real challenge for the Proteas?. I think it is a joke to bring five players to make their test debuts against the number 1 test team in the world and on South African soil as well. Maybe one or even 2 debutants.<br />
To add to that,  opening bowlers making test debuts against Proteas batting line-up.</p>
<p>I am not very knowledgeable about Pakistan cricket, as they have been in the wilderness for a few years now with Pakistan banned from hosting first-class cricket. Never heard of some of these players before. but i guess it&#8217;s good for their development. Maybe they should have toured some other slightly weaker test playing nation and come here in a few years. Spectators want to see  a real tight match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proteas firmly in control after brilliant test season by HendrikAfrica</title>
		<link>http://blogs.sport24.co.za/looseball/2013/02/24/proteas-firmly-in-control-after-brilliant-test-season/comment-page-1/#comment-4905</link>
		<dc:creator>HendrikAfrica</dc:creator>
		<pubDate>Sun, 24 Feb 2013 18:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sport24.co.za/looseball/?p=315#comment-4905</guid>
		<description><![CDATA[I agree.  Johan Botha is our best spinner and respected as spinner around the world. In the field one can also depend on him not to mess things up and he deffinitely do not need a runner because he is fat and unfit. 

When things were realy down for the proteas Johan took over as captain and brought them back to a respected position in the world.  

That may be the core of the problem,  Smith do not want Botha around as it reminds him of his worse days in SA cricket.]]></description>
		<content:encoded><![CDATA[<p>I agree.  Johan Botha is our best spinner and respected as spinner around the world. In the field one can also depend on him not to mess things up and he deffinitely do not need a runner because he is fat and unfit. </p>
<p>When things were realy down for the proteas Johan took over as captain and brought them back to a respected position in the world.  </p>
<p>That may be the core of the problem,  Smith do not want Botha around as it reminds him of his worse days in SA cricket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ashes overkill can swing both ways by stormyrodger</title>
		<link>http://blogs.sport24.co.za/looseball/2013/01/06/310/comment-page-1/#comment-4873</link>
		<dc:creator>stormyrodger</dc:creator>
		<pubDate>Mon, 07 Jan 2013 07:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sport24.co.za/looseball/?p=310#comment-4873</guid>
		<description><![CDATA[Look, lets be honest, we were a little lucky the first two tests against the Aussies?  True to SA mentality and our luck, we woke up in the 3rd test.  I think the Aussies will win the Ashes.
I see Warne is up to his old tricks again.  Marlon should have aimed better. lol]]></description>
		<content:encoded><![CDATA[<p>Look, lets be honest, we were a little lucky the first two tests against the Aussies?  True to SA mentality and our luck, we woke up in the 3rd test.  I think the Aussies will win the Ashes.<br />
I see Warne is up to his old tricks again.  Marlon should have aimed better. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Batting averages more relevant than runs scored in a year by TruVanPunt</title>
		<link>http://blogs.sport24.co.za/looseball/2013/01/02/batting-averages-more-relevant-than-runs-scored-in-a-year/comment-page-1/#comment-4871</link>
		<dc:creator>TruVanPunt</dc:creator>
		<pubDate>Thu, 03 Jan 2013 14:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sport24.co.za/looseball/?p=307#comment-4871</guid>
		<description><![CDATA[Like I just told the lads on The Telegraph, these are the facts: Kallis scored his 13 000 runs quicker that the other 3. He scored the second most tons – 44. He took 283 wickets.  By the way Kallis is 37 and still regularly bowls at 148km/h. 

The question is not if he is the best cricketer ever; nobody with half a brain denies that. 

The fact that writers of The Telegraph denies that obviously indicates that they are clueless idiots; not quite dissimilar to you. 

The only question that may but should not be disputed is whether Kallis is the best batter. 

As a South African he batted mostly on the quickest wickets in the world. 

Despite that he averages 57!]]></description>
		<content:encoded><![CDATA[<p>Like I just told the lads on The Telegraph, these are the facts: Kallis scored his 13 000 runs quicker that the other 3. He scored the second most tons – 44. He took 283 wickets.  By the way Kallis is 37 and still regularly bowls at 148km/h. </p>
<p>The question is not if he is the best cricketer ever; nobody with half a brain denies that. </p>
<p>The fact that writers of The Telegraph denies that obviously indicates that they are clueless idiots; not quite dissimilar to you. </p>
<p>The only question that may but should not be disputed is whether Kallis is the best batter. </p>
<p>As a South African he batted mostly on the quickest wickets in the world. </p>
<p>Despite that he averages 57!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Batting averages more relevant than runs scored in a year by TruVanPunt</title>
		<link>http://blogs.sport24.co.za/looseball/2013/01/02/batting-averages-more-relevant-than-runs-scored-in-a-year/comment-page-1/#comment-4870</link>
		<dc:creator>TruVanPunt</dc:creator>
		<pubDate>Thu, 03 Jan 2013 14:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sport24.co.za/looseball/?p=307#comment-4870</guid>
		<description><![CDATA[And, dear c@nt czardoos, your point is? 

Oh that is it; like always you have no point.]]></description>
		<content:encoded><![CDATA[<p>And, dear c@nt czardoos, your point is? </p>
<p>Oh that is it; like always you have no point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Batting averages more relevant than runs scored in a year by count nicholas czardas</title>
		<link>http://blogs.sport24.co.za/looseball/2013/01/02/batting-averages-more-relevant-than-runs-scored-in-a-year/comment-page-1/#comment-4869</link>
		<dc:creator>count nicholas czardas</dc:creator>
		<pubDate>Thu, 03 Jan 2013 14:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sport24.co.za/looseball/?p=307#comment-4869</guid>
		<description><![CDATA[Hahaha, you just argue against your own point when you say to StormTrooper that Kallis must be regarded as &quot;the best batter ever&quot; cos he has scored lots of runs as opposed to Pollock, Sutcliffe, Headley and particularly Bradman, who all scored fewer runs but at considerably higher averages.

Are you and KevD related ?]]></description>
		<content:encoded><![CDATA[<p>Hahaha, you just argue against your own point when you say to StormTrooper that Kallis must be regarded as &#8220;the best batter ever&#8221; cos he has scored lots of runs as opposed to Pollock, Sutcliffe, Headley and particularly Bradman, who all scored fewer runs but at considerably higher averages.</p>
<p>Are you and KevD related ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Batting averages more relevant than runs scored in a year by count nicholas czardas</title>
		<link>http://blogs.sport24.co.za/looseball/2013/01/02/batting-averages-more-relevant-than-runs-scored-in-a-year/comment-page-1/#comment-4868</link>
		<dc:creator>count nicholas czardas</dc:creator>
		<pubDate>Thu, 03 Jan 2013 14:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sport24.co.za/looseball/?p=307#comment-4868</guid>
		<description><![CDATA[Cricket is a game that suits  stats geeks, with it being more quantifiable than most other games. Averages are very useful in gauging how good a season a batsman is having or howgood his career has been. BAD3However, old fish, when discussing how many runs a batsman is likely to score in his career then aggregate is definately more relevent than average.
Even the daily telegraph understands this, old mutt.]]></description>
		<content:encoded><![CDATA[<p>Cricket is a game that suits  stats geeks, with it being more quantifiable than most other games. Averages are very useful in gauging how good a season a batsman is having or howgood his career has been. BAD3However, old fish, when discussing how many runs a batsman is likely to score in his career then aggregate is definately more relevent than average.<br />
Even the daily telegraph understands this, old mutt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
